The Bureau of Prisons Published A Post Saying They Made Massive Policy Changes, And They Did.
Many are astounded to find out how outdated the Bureau of Prisons has been. They still use Windows XP (a system that hasn’t had security updates since 2010) for their trulincs (also known as corrlinks) computers in federal prisons. Even more disturbing is that several of the policies that have governed what goes on in a Bureau of Prisons Federal Prison facility have not been changed in decades.
In a rrecent post on the Bureau of Prisons social media channels the bureau said that they have updated over 28 policies and if you go back to January 1, 2026 the number is actually 37. They updated many policies and even established four new policies.
In this Federal Prison Tips exclusive infographic we highlight some of the most important policies that changed and in this exclusive post we update to every single one that was changed.
Do you think Director Marshall, Deputy Director Smith and special Assistant Rick Stover are actually finally effecting change in the Bureau of Prisons, comment below.
Here’s the infographic and below that the list

Let Us Help You Navigate Federal Prison
Federal Prison Tips offers 3
Full Service Consulting Plans
| 1350. 03 | Acceptance of Donations | Download |
| 2274.01 | Acceptance of Travel Funds from outside sources | Download |
| 1020.04 | American Flag Protocol | Download |
| 8370.02 | Archiving Federal Prison Industries (Unicor) Financial Information System Data Production | Download |
| 3714.01 | BOP Anti Discrimination Policy | Download |
| 3716.01 | BOP Anti Harrasment Policy | Download |
| 5162.06 | Categorization of offenses (Violence) | Download |
| 6021.05 | COSTEP Commissioned Officer Applicant Training Extern Program | Download |
| 5214.05 | Communication Management Units (CIM) | Download |
| 3712.01 | Conflict Resolution Policy (Staff) | Download |
| 5578.01 | Cut and Puncture Resistant Gloves | Download |
| 3721.07 | Employee Organizations | Download |
| 4250.01 | Facilities Inmate Work and Performance Pay | Download |
| 8281.03 | Federal Prison Industries (UNICOR) Work Measurement Program | Download |
| 8052.04 | Federal Prison Industries (UNICOR) Financial Information Systems Authorizations | Download |
| 8351.02 | Federal Prison Industries (UNICOR) warehouse procedures | Download |
| 8240.05 | Federal Prison Industries (UNICOR) Sales Report | Download |
| 1310.04 | Legal Assistance to Staff | Download |
| 5319.01 | Life Connections and Threshold Programs | Download |
| 5260.01 | Inmates with Gender Dysphoria | Download |
| 1400.06 | Mandatory Financial Disclosure | Download |
| 1610.02 | Naloxone Procedures and Protocol for Reversal of Opioid Overdose | Download |
| 1210.26 | Office of Internal Affairs | Download |
| 5577.01 | Oleoresin Capsicum (OC) Aerosal Spray | Download |
| 6541.03 | Over The Counter Medications | Download |
| 1060.13 | Physical Capacity for Bureau Facilities | Download |
| 1066.06 | Pilot Initiatives, Approval and Evaluation | Download |
| 8340.12 | Quality Program Manual | Download |
| 1240.06 | Records and Information Management Programs | Download |
| 5218.01 | Reintegration Units | Download |
| 5511.08 | Inmate Request To Staff | Download |
| 5335.02 | Secure Mental Health Units | Download |
| 1150.07 | Office of Security Technology | Download |
| 5333.01 | Sexually Abusive Behavior Prevention and Intervention Manual | Download |
| 5332.01 | Suicide Prevention | Download |


Leave a Reply